Last night I dreamt of the perfect home, it was located on a quiet street, with views of the North Shore mountains & City of Vancouver. The gorgeous southern exposure filled my home & fed my garden an abundance of vitamin D! The dream continued... I prepared for work the next day and made a cup of coffee, looking out the front window onto the sun deck, but my thoughts were not about work.. I was planning dinner for the friends we were having over that evening, because we love to entertain! The only troubling part of my dream was that I couldn't figure out if I should reclaim the garage for my car or build a laneway home and rent it out... what would you do?
Address | 806 E 5TH STREET |
List Price | $1,648,427 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Queensbury |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,774 Sq. Ft. |
Lot Size | 6850 Sq. Ft. |
Year Built | 1946 |
MLS® Number | R2552385 |
Listing Brokerage | eXp Realty |
Basement Area | Full |
Postal Code | V7L 1N2 |
Zoning | SFD |
Tax Amount | $4,142.00 |
Tax Year | 2020 |
Site Influences | Central Location, Golf Course Dev., Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 85 Additional Details On 806 E 5TH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login