Experience comfort and elegance in this magnificent Eagle Harbour residence, offering 4 bedrooms, 4 bathrooms, and 3,852 sqft of exquisite living space. The house sits in a peaceful cul-de-sac creating warm and inviting atmosphere. Indulge in the gourmet kitchen with top-of-the-line appliances, and savour meals while gazing upon the captivating forest view from the dining area. Outside, you'll find a beautiful deck in your own forest for relaxation. This peaceful neighborhood provides security and tranquility, and exceptional schools ensure a quality education for your children. The home is equipped with air conditioning for year-round comfort, and meticulous upkeep ensures a well maintained interior. Open House this Sat Sep 16@1-3pm
Address | 5703 WESTPORT WYND |
List Price | $2,988,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Eagle Harbour |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,852 Sq. Ft. |
Lot Size | 14287 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2779197 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished, Partly Finished |
Postal Code | V7W 2Y1 |
Zoning | RS10 |
Tax Amount | $6,291 |
Tax Year | 2022 |
Site Influences | Cul-de-Sac, Private Yard |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Vacuum - Built In, Wet Bar |
Amenities | Air Cond./Central, Green House |
Login To View 115 Additional Details On 5703 WESTPORT WYND
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login